IMF’s F&D Magazine: The Economics of Housing

Walkways, Not Walls | There are benefits to better connecting macroeconomics with real estate economics | Prakash Loungani 

The Housing Affordability Crunch | A newly developed dataset shows how the pandemic’s aftermath ushered in the worst housing affordability crisis in more than a decade | Deniz Igan 

The True Cost of Living | Sharply higher borrowing costs, especially for housing, fueled a disconnect between inflation statistics and consumer sentiment | Lawrence Summers, Marijn Bolhuis, and Judd Cramer 

China’s Real Estate Challenge | Sliding property prices may presage a painful economic adjustment | Kenneth Rogoff and Yuanchen Yang 

São Paulo Reclaims Its Center | Brazil’s megalopolis combines federal and municipal programs to retrofit buildings in the downtown area | Elizabeth Johnson 

Housing Africa’s Growing Population | Deeper understanding of informality and better use of technology can build more sustainable housing markets | Kecia Rust 

How To Spot Housing Bubbles | Early detection and mitigation can help deflate asset bubbles before they burst | Enrique Martínez García 

Housing Markets and Monetary Policy | Comprehensive, country-specific understanding of housing and mortgage markets can help calibrate monetary policy | Mehdi Benatiya Andaloussi, Nina Biljanovska, and Alessia De Stefani 

Falling Out of Favor | Some countries are turning against foreign buyers as soaring property prices become political | Maria Petrakis 

Hidden Fortunes | How dirty money distorts real estate markets | Chady El Khoury 

Back to Basics | Are housing markets broken? | Hites Ahir  

Picture This | A look at rising housing cost trend | Marta Doroszczyk

Posted by at 2:08 PM

Labels: Global Housing Watch

Home

Subscribe to: Posts